
BRASS/COPPER MODEL - 5 Specification
| PART NUMBER | SUITBALE | MATERIAL | MODEL - 5 | |||||
|---|---|---|---|---|---|---|---|---|
| L | W | T | P | D1 | D2 | |||
| TAE/2028 | M6 | BRASS/COPPER | 42.5 | 12.5 | 1 | 30 | 6.4 | 6.4 |
| TAE/2029 | M6 | BRASS/COPPER | 35 | 11.5 | 0.6 | 23.5 | 6.3 | 6.3 |
| TAE/2030 | M5 | BRASS/COPPER | 33 | 10 | 0.7 | 23 | 5.3 | 5.3 |
| TAE/2031 | M5 | BRASS/COPPER | 30 | 10 | 0.7 | 20 | 5.3 | 5.3 |
| TAE/2032 | M4 | BRASS/COPPER | 28.8 | 8.6 | 0.5 | 20.5 | 4.6 | 4.6 |
| TAE/2033 | M4 | BRASS/COPPER | 26 | 8 | 0.5 | 18 | 4.2 | 4.2 |
| TAE/2034 | M4 | BRASS/COPPER | 23 | 8 | 0.5 | 15 | 4.6 | 4.6 |
Technical Drawing

Need more details or bulk pricing?
Our team is ready to assist you with the right plastic fan solution.