
BRASS/COPPER MODEL - 3 Specification
| PART NUMBER | SUITBALE | MATERIAL | MODEL - 3 | |||||
|---|---|---|---|---|---|---|---|---|
| L | W | T | P | D1 | D2 | |||
| TAE/2017 | M10 | BRASS/COPPER | 64 | 16 | 2.5 | 45 | 10.3 | 10.3 X 15 |
| TAE/2018 | M8 | BRASS/COPPER | 62 | 16 | 0.8 | 44 | 9 | 9 X 13 |
| TAE/2019 | M8 | BRASS/COPPER | 54 | 16 | 0.8 | 29.4 | 8.8 | 8.8 X 12.9 |
| TAE/2020 | M6 | BRASS/COPPER | 43.5 | 11.5 | 0.8 | 31 | 6.5 | 6.5 X 10 |
| TAE/2021 | M6 | BRASS/COPPER | 40.5 | 12 | 1.5 | 25 | 6.5 | 6.3 X 12.8 |
| TAE/2022 | M6 | BRASS/COPPER | 37.4 | 11 | 1 | 27.3 | 6.8 | 6.8 X 10.8 |
| TAE/2023 | M6 | BRASS/COPPER | 32 | 10.5 | 0.7 | 21.4 | 6.2 | 6.2 X 9.4 |
| TAE/2024 | M5 | BRASS/COPPER | 28.6 | 9.2 | 0.6 | 18.8 | 5.9 | 5.9 X 7.6 |
Technical Drawing

Need more details or bulk pricing?
Our team is ready to assist you with the right plastic fan solution.