
BRASS/COPPER Specification
| PART NUMBER | SUITBALE | MATERIAL | ||||||
|---|---|---|---|---|---|---|---|---|
| L | W | T | P | D1 | D2 | |||
| TAE/2001 | M12 | BRASS/COPPER | 63 | 17 | 1.6 | 56.5 | 12.5 | 12.5 |
| TAE/2002 | M10 | BRASS/COPPER | 84 | 21 | 1.6 | 63.5 | 10.8 | 10.8 |
| TAE/2003 | M8 | BRASS/COPPER | 48 | 16 | 1 | 32 | 9 | 9 |
| TAE/2004 | M6 | BRASS/COPPER | 31 | 10 | 0.5 | 21.5 | 6.5 | 6.5 |
| TAE/2005 | M6 | BRASS/COPPER | 32 | 12 | 1 | 20 | 7 | 7 |
| TAE/2006 | M5 | BRASS/COPPER | 29 | 9 | 0.7 | 19.8 | 5.2 | 5.2 |
| TAE/2007 | M5 | BRASS/COPPER | 35 | 9.8 | 0.6 | 24.8 | 5 | 5 |
| TAE/2008 | M4 | BRASS/COPPER | 30 | 8 | 0.6 | 21.8 | 4 | 4 |
| TAE/2009 | M4 | BRASS/COPPER | 28 | 8 | 0.6 | 19.7 | 4 | 4 |
| TAE/2010 | M4 | BRASS/COPPER | 24 | 8 | 0.5 | 15.8 | 4.8 | 4.8 |
Technical Drawing

Need more details or bulk pricing?
Our team is ready to assist you with the right plastic fan solution.